Armouring: Difference between revisions

From Wynncraft Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! rowspan="2" |<big>1</big>
! rowspan="2" |<big>1</big>
| rowspan="2" |1-9
| rowspan="2" |1-9
|[[File:Leather Helmet.png|40px]] <br/> '''Helmet'''
|{{ArmourIcon|helmet}} <br/> '''Helmet'''
|1 {{ProfessionIcon|copper ingot}} Copper Ingot
|1 {{ProfessionIcon|copper ingot}} Copper Ingot
2 {{ProfessionIcon|white paper}} Oak Paper
2 {{ProfessionIcon|white paper}} Oak Paper
|-
|-


|[[File:Leather Chestplate.png|40px]] <br/> '''Chestplate'''
|{{ArmourIcon|chestplate}} <br/> '''Chestplate'''
|2 {{ProfessionIcon|copper ingot}} Copper Ingot
|2 {{ProfessionIcon|copper ingot}} Copper Ingot
1 {{ProfessionIcon|white paper}} Oak Paper
1 {{ProfessionIcon|white paper}} Oak Paper
Line 26: Line 26:
! rowspan="2" |<big>10</big>
! rowspan="2" |<big>10</big>
| rowspan="2" |10-19
| rowspan="2" |10-19
|[[File:Leather Helmet.png|40px]] <br/> '''Helmet'''
|{{ArmourIcon|helmet}} <br/> '''Helmet'''
|2 {{ProfessionIcon|granite ingot}} Granite Ingot
|2 {{ProfessionIcon|granite ingot}} Granite Ingot
4 {{ProfessionIcon|white paper}} Birch Paper
4 {{ProfessionIcon|white paper}} Birch Paper
|-
|-


|[[File:Leather Chestplate.png|40px]] <br/> '''Chestplate'''
|{{ArmourIcon|chestplate}} <br/> '''Chestplate'''
|4 {{ProfessionIcon|granite ingot}} Granite Ingot
|4 {{ProfessionIcon|granite ingot}} Granite Ingot
2 {{ProfessionIcon|white paper}} Birch Paper
2 {{ProfessionIcon|white paper}} Birch Paper
Line 38: Line 38:
! rowspan="2" |<big>20</big>
! rowspan="2" |<big>20</big>
| rowspan="2" |20-29
| rowspan="2" |20-29
|[[File:Leather Helmet.png|40px]] <br/> '''Helmet'''
|{{ArmourIcon|helmet}} <br/> '''Helmet'''
|2 {{ProfessionIcon|gold ingot}} Gold Ingot
|2 {{ProfessionIcon|gold ingot}} Gold Ingot
4 {{ProfessionIcon|yellow paper}} Willow Paper
4 {{ProfessionIcon|yellow paper}} Willow Paper
|-
|-


|[[File:Leather Chestplate.png|40px]] <br/> '''Chestplate'''
|{{ArmourIcon|chestplate}} <br/> '''Chestplate'''
|4 {{ProfessionIcon|gold ingot}} Gold Ingot
|4 {{ProfessionIcon|gold ingot}} Gold Ingot
2 {{ProfessionIcon|yellow paper}} Willow Paper
2 {{ProfessionIcon|yellow paper}} Willow Paper
Line 50: Line 50:
! rowspan="2" |<big>30</big>
! rowspan="2" |<big>30</big>
| rowspan="2" |30-39
| rowspan="2" |30-39
|[[File:Leather Helmet.png|40px]] <br/> '''Helmet'''
|{{ArmourIcon|helmet}} <br/> '''Helmet'''
|3 {{ProfessionIcon|sandstone ingot}} Sandstone Ingot
|3 {{ProfessionIcon|sandstone ingot}} Sandstone Ingot
6 {{ProfessionIcon|yellow paper}} Acacia Paper
6 {{ProfessionIcon|yellow paper}} Acacia Paper
|-
|-


|[[File:Leather Chestplate.png|40px]] <br/> '''Chestplate'''
|{{ArmourIcon|chestplate}} <br/> '''Chestplate'''
|6 {{ProfessionIcon|sandstone ingot}} Sandstone Ingot
|6 {{ProfessionIcon|sandstone ingot}} Sandstone Ingot
3 {{ProfessionIcon|yellow paper}} Willow Paper
3 {{ProfessionIcon|yellow paper}} Willow Paper
Line 62: Line 62:
! rowspan="2" |<big>40</big>
! rowspan="2" |<big>40</big>
| rowspan="2" |40-49
| rowspan="2" |40-49
|[[File:Leather Helmet.png|40px]] <br/> '''Helmet'''
|{{ArmourIcon|helmet}} <br/> '''Helmet'''
|3 {{ProfessionIcon|iron ingot}} Iron Ingot
|3 {{ProfessionIcon|iron ingot}} Iron Ingot
6 {{ProfessionIcon|brown paper}} Spruce Paper
6 {{ProfessionIcon|brown paper}} Spruce Paper
|-
|-


|[[File:Leather Chestplate.png|40px]] <br/> '''Chestplate'''
|{{ArmourIcon|chestplate}} <br/> '''Chestplate'''
|6 {{ProfessionIcon|iron ingot}} Iron Ingot
|6 {{ProfessionIcon|iron ingot}} Iron Ingot
3 {{ProfessionIcon|brown paper}} Spruce Paper
3 {{ProfessionIcon|brown paper}} Spruce Paper
Line 74: Line 74:
! rowspan="2" |<big>50</big>
! rowspan="2" |<big>50</big>
| rowspan="2" |50-59
| rowspan="2" |50-59
|[[File:Leather Helmet.png|40px]] <br/> '''Helmet'''
|{{ArmourIcon|helmet}} <br/> '''Helmet'''
|4 {{ProfessionIcon|silver ingot}} Silver Ingot
|4 {{ProfessionIcon|silver ingot}} Silver Ingot
8 {{ProfessionIcon|yellow paper}} Jungle Paper
8 {{ProfessionIcon|yellow paper}} Jungle Paper
|-
|-


|[[File:Leather Chestplate.png|40px]] <br/> '''Chestplate'''
|{{ArmourIcon|chestplate}} <br/> '''Chestplate'''
|8 {{ProfessionIcon|silver ingot}} Silver Ingot
|8 {{ProfessionIcon|silver ingot}} Silver Ingot
4 {{ProfessionIcon|yellow paper}} Jungle Paper
4 {{ProfessionIcon|yellow paper}} Jungle Paper
Line 86: Line 86:
! rowspan="2" |<big>60</big>
! rowspan="2" |<big>60</big>
| rowspan="2" |60-69
| rowspan="2" |60-69
|[[File:Leather Helmet.png|40px]] <br/> '''Helmet'''
|{{ArmourIcon|helmet}} <br/> '''Helmet'''
|4 {{ProfessionIcon|cobalt ingot}} Cobalt Ingot
|4 {{ProfessionIcon|cobalt ingot}} Cobalt Ingot
8 {{ProfessionIcon|brown paper}} Dark Paper
8 {{ProfessionIcon|brown paper}} Dark Paper
|-
|-


|[[File:Leather Chestplate.png|40px]] <br/> '''Chestplate'''
|{{ArmourIcon|chestplate}} <br/> '''Chestplate'''
|8 {{ProfessionIcon|cobalt ingot}} Cobalt Ingot
|8 {{ProfessionIcon|cobalt ingot}} Cobalt Ingot
4 {{ProfessionIcon|brown paper}} Dark Paper
4 {{ProfessionIcon|brown paper}} Dark Paper
Line 98: Line 98:
! rowspan="2" |<big>70</big>
! rowspan="2" |<big>70</big>
| rowspan="2" |70-79
| rowspan="2" |70-79
|[[File:Leather Helmet.png|40px]] <br/> '''Helmet'''
|{{ArmourIcon|helmet}} <br/> '''Helmet'''
|5 {{ProfessionIcon|kanderstone ingot}} Kanderstone Ingot
|5 {{ProfessionIcon|kanderstone ingot}} Kanderstone Ingot
10 {{ProfessionIcon|white paper}} Light Paper
10 {{ProfessionIcon|white paper}} Light Paper
|-
|-


|[[File:Leather Chestplate.png|40px]] <br/> '''Chestplate'''
|{{ArmourIcon|chestplate}} <br/> '''Chestplate'''
|10 {{ProfessionIcon|kanderstone ingot}} Kanderstone Ingot
|10 {{ProfessionIcon|kanderstone ingot}} Kanderstone Ingot
5 {{ProfessionIcon|white paper}} Light Paper
5 {{ProfessionIcon|white paper}} Light Paper
Line 110: Line 110:
! rowspan="2" |<big>80</big>
! rowspan="2" |<big>80</big>
| rowspan="2" |80-89
| rowspan="2" |80-89
|[[File:Leather Helmet.png|40px]] <br/> '''Helmet'''
|{{ArmourIcon|helmet}} <br/> '''Helmet'''
|5 {{ProfessionIcon|diamond ingot}} Diamond Ingot
|5 {{ProfessionIcon|diamond ingot}} Diamond Ingot
10 {{ProfessionIcon|brown paper}} Pine Paper
10 {{ProfessionIcon|brown paper}} Pine Paper
|-
|-


|[[File:Leather Chestplate.png|40px]] <br/> '''Chestplate'''
|{{ArmourIcon|chestplate}} <br/> '''Chestplate'''
|10 {{ProfessionIcon|diamond ingot}} Diamond Ingot
|10 {{ProfessionIcon|diamond ingot}} Diamond Ingot
5 {{ProfessionIcon|brown paper}} Pine Paper
5 {{ProfessionIcon|brown paper}} Pine Paper
Line 122: Line 122:
! rowspan="2" |<big>90</big>
! rowspan="2" |<big>90</big>
| rowspan="2" |90-99
| rowspan="2" |90-99
|[[File:Leather Helmet.png|40px]] <br/> '''Helmet'''
|{{ArmourIcon|helmet}} <br/> '''Helmet'''
|6 {{ProfessionIcon|molten ingot}} Molten Ingot
|6 {{ProfessionIcon|molten ingot}} Molten Ingot
12 {{ProfessionIcon|yellow paper}} Avo Paper
12 {{ProfessionIcon|yellow paper}} Avo Paper
|-
|-


|[[File:Leather Chestplate.png|40px]] <br/> '''Chestplate'''
|{{ArmourIcon|chestplate}} <br/> '''Chestplate'''
|12 {{ProfessionIcon|molten ingot}} Molten Ingot
|12 {{ProfessionIcon|molten ingot}} Molten Ingot
6 {{ProfessionIcon|yellow paper}} Avo Paper
6 {{ProfessionIcon|yellow paper}} Avo Paper
Line 134: Line 134:
! rowspan="2" |<big>100</big>
! rowspan="2" |<big>100</big>
| rowspan="2" |100-109
| rowspan="2" |100-109
|[[File:Leather Helmet.png|40px]] <br/> '''Helmet'''
|{{ArmourIcon|helmet}} <br/> '''Helmet'''
|6 {{ProfessionIcon|voidstone ingot}} Voidstone Ingot
|6 {{ProfessionIcon|voidstone ingot}} Voidstone Ingot
12 {{ProfessionIcon|white paper}} Sky Paper
12 {{ProfessionIcon|white paper}} Sky Paper
|-
|-


|[[File:Leather Chestplate.png|40px]] <br/> '''Chestplate'''
|{{ArmourIcon|chestplate}} <br/> '''Chestplate'''
|12 {{ProfessionIcon|voidstone ingot}} Voidstone Ingot
|12 {{ProfessionIcon|voidstone ingot}} Voidstone Ingot
6 {{ProfessionIcon|white paper}} Sky Paper
6 {{ProfessionIcon|white paper}} Sky Paper

Revision as of 01:39, 1 November 2019

Armouring Station

Attention: This page is still under construction and is incomplete.



Armouring is one of the eight Crafting Professions introduced in the 1.18 Economy Update. It involves using refined Ingots and Paper (gathered through the Mining or Woodcutting Professions respectively) along with certain Crafting Ingredients to craft Helmets and Chestplates. Armouring is performed at any of the Armouring Stations throughout the world.

Recipes

Level Unlocked Combat Level Range Item Recipe
1 1-9

Helmet
1
Copper Ingot

2
Oak Paper



Chestplate
2
Copper Ingot

1
Oak Paper

10 10-19

Helmet
2
Granite Ingot

4
Birch Paper



Chestplate
4
Granite Ingot

2
Birch Paper

20 20-29

Helmet
2
Gold Ingot

4
Willow Paper



Chestplate
4
Gold Ingot

2
Willow Paper

30 30-39

Helmet
3
Sandstone Ingot

6
Acacia Paper



Chestplate
6
Sandstone Ingot

3
Willow Paper

40 40-49

Helmet
3
Iron Ingot

6
Spruce Paper



Chestplate
6
Iron Ingot

3
Spruce Paper

50 50-59

Helmet
4
Silver Ingot

8
Jungle Paper



Chestplate
8
Silver Ingot

4
Jungle Paper

60 60-69

Helmet
4
Cobalt Ingot

8
Dark Paper



Chestplate
8
Cobalt Ingot

4
Dark Paper

70 70-79

Helmet
5
Kanderstone Ingot

10
Light Paper



Chestplate
10
Kanderstone Ingot

5
Light Paper

80 80-89

Helmet
5
Diamond Ingot

10
Pine Paper



Chestplate
10
Diamond Ingot

5
Pine Paper

90 90-99

Helmet
6
Molten Ingot

12
Avo Paper



Chestplate
12
Molten Ingot

6
Avo Paper

100 100-109

Helmet
6
Voidstone Ingot

12
Sky Paper



Chestplate
12
Voidstone Ingot

6
Sky Paper